This year’s Triathlon Event held on Sunday 28th February saw over 600 students take part at the?Trevor Barker Oval,?Sandringham course.
19 schools were represented over the 13 possible categories the students could compete in. ?The Junior Mini Team category had the largest field with 77 teams competing.
The students endured a challenging swim leg followed by approximately 1km run to the transition area, before heading off on the cycle leg and then finishing with a scenic run leg.
Congratulations to the winners in the following categories:
Mini Individual |
|||
1st | 2nd | 3rd | |
Junior | Gretal McKenzie (LORETO) | Alex Desmond (LORETO) | Pip Dillion (RUY) |
Intermediate | Tamzin Hall (PLC) / Kyra Foss (MTONE) | Sacha Bennett (MGGS) | Georgia Monsell-Butler (RUY) |
Senior | Olivia Weston (SMS) | Emily Dunk (MTONE) | Ashley LeFevre (FGS) |
|
|||
1st | 2nd | 3rd | |
Junior | SLATTERY LANGTON SEARBY (LORETO) | TOZER TRUONG WRAITH (RUY) | QUINLAN CAFFRY BROWNE (LORETO) |
Intermediate | BOND BONNET WOOLSTON (RUY) | WRIGHT DEERY DOYLE (STRATH) | BRYSON THOM MUIRHEAD (STRATH) |
Senior | O’BRIEN O’ROURKE DANN (SAC) | WALSH BOULTER PLOWMAN (STRATH) | WILBY KANTANIS SEDDON (SAC) |
|
|||
1st | 2nd | 3rd | |
Intermediate | Tegan Burn (Loreto) / Isabelle Dann (STC) | Olivia Forsythe (LH) | Hannah Price (IGGS) |
Senior | Olivia Jeffery (LGS) / Eleanor Brown (LORETO) | Sarah Webster (FGS) | Jess Lamb (RUY) |
Draft Legal* | Matilda Vidler (SAC) | ||
|
|||
1st | 2nd | 3rd | |
Intermediate | CLARKE BURNELL MATTHIESSON (FGS) | HESSE PITHIE MULDER (FGS) | KING HOSE CONNELLY (IGGS) |
Senior | BAIRD TOLENTINO TOUSSAINT (KOR) | BELLO SCHWERKOLT BURGER (FINT) | MCCLARY NGUYEN MCCLARY (SMS) |
Thank you to all the staff, family and friends that came down to support. ?Thank you also to Sole Motive for allowing us to be part of their event again.